Description
Bicycle shock absorber Rock Shox BoXXer Ultimate RC2 has been designed specifically to help you win races. Durable construction and top quality materials make it perfect for mountain riding, aggressive and fast descents. Shock absorber Rock Shox BoXXer Ultimate RC2 It perfectly dampens uneven terrain and shocks resulting from landings after a jump. It also reduces the force of impact felt after contact with an obstacle, such as a boulder or root, which in Downhill are encountered practically throughout the entire route. Suspension fork Rock Shox BoXXer Ultimate RC2 has been equipped with a high-quality Charger 2.1 RC damping insert, which allows for easy compression adjustment and adaptation of the shock absorber to your needs. The insert is also protected with the new Maxima Plush Fluid, which reduces friction and provides the shock absorber with reliable and stable operation, as well as longer service life. Thanks to the Debon Air air spring, the fork dampens even small bumps, allowing you to maintain a smooth ride. Rock Shox BoXXer Ultimate RC2 is a downhill shock absorber created for the best.
| Product | matt black / 46 mm / 27,5 Zoll/Inch | matt black / 36 mm / 27,5 Zoll/Inch | red / 46 mm / 27,5 inches/inch | red / 36 mm / 27,5 inches/inch | matt black / 56 mm / 29 Zoll/Inch | matt black / 46 mm / 29 Zoll/Inch | red / 56 mm / 29 inches/inch | red / 46 mm / 29 inches/inch |
| Product No. | 202100046 | 202100050 | 202100047 | 202100051 | 202100048 | 202100052 | 202100049 | 202100053 |
| EAN | 710845830617 | 710845830655 | 710845830624 | 710845830662 | 710845830631 | 710845830679 | 710845830648 | 710845830686 |
| Manufacturer No. | 00.4020.168.000 | 00.4020.168.004 | 00.4020.168.001 | 00.4020.168.005 | 00.4020.168.002 | 00.4020.168.006 | 00.4020.168.003 | 00.4020.168.007 |
| Size wheels | 27.5 Zol/Inch | 27.5 Zol/Inch | 27.5 Zol/Inch | 27.5 Zol/Inch | 29 Zol/Inch | 29 Zol/Inch | 29 Zol/Inch | 29 Zol/Inch |
| Axis | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm | 20mm Maxle DH mm |
| Colour | matt black | matt black | NETWORK | NETWORK | matt black | matt black | NETWORK | NETWORK |
| Ster | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| Shock absorber travel | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Offset | 46 mm | 36 mm | 46 mm | 36 mm | 56 mm | 46 mm | 56 mm | 46 mm |
| Blockada | Fork | Fork | Fork | Fork | Fork | Fork | Fork | Fork |
| Spring system | Debon Air | Debon Air | Debon Air | Debon Air | Debon Air | Debon Air | Debon Air | Debon Air |
| Rim brake mount | No | No | No | No | No | No | No | No |

























































